Approx. Rs 575 / Kg
S.No | Test Parameters | Result | Test-Method |
I. | Calorific value, Kcal/100g | 899.73 | By Calculation |
2. | Calories from Fat, Kcal/100g | 899.73 | By Calculation |
3. | Total Fat, g/100gm | 99.97 | AOAC 922.06 |
4. | Carbohydrates, g/ I 00g | N.D. | AOAC 986.25 |
5. | Protein, g/100gm | N.D. | AOAC 920.87 |
6. | Specific Gravity, | 0.927 | AOCS Cc 10b.-25 |
7. | Refractive Index, at 40 °C | 1.473 | AOCS Cc 7-25 |
8. | Saponification value | 188.11 | AOCS Cd 3-25 |
9. | Iodine value | 175.36 | AOCS Cd 1-25 |
10. | Unsaponifiable Matter | 0.73 | AOCS Ca 69-40 |
11. | Acid value | 0.51 | AOCS Cd 3d-63 |
12. | Free Fatty acid (as oleic acid), g/100g | 0.26 | AOCS Ca 5a-40 |
13. | Peroxide value, (meq/kg) | ND (D.L-0.2) | AOCS Cd 8b-90 |
S.No | Test Parameters | Result | Test-Method |
1 | Palmitic acid . | 0.067 | AOCS Ce 2_66 |
2 | Stearic acid | 0.061 | AOCS Ce 2 66 |
3. | Oleic acid | 0.203 | AOCS Ce 2_66 |
4. | Linoleic acid | 0.138 | AOCS Ce 2_66 |
5 | Y-Linoleic acid | 0.531 | AOCS Ce 2_66 |
S.No | Test Parameters | Result | Test-Method |
6. | Total Plate Count | 609 cfu/ml | IS: 5402-2012 |
7. | Total Yeast Mould Count | 86 cfu/ml | IS: 5403-2005 |
8. | Coliform Count | <10 cfu/ml | IS: 5401-(P-1) 2002 |
9. | E.Coli | Absent/25 ml | IS: 5887-(P-1) 2005 |
10. | Salmonella | Absent/25 ml | IS: 5887-(P-3) 2005 |
S.No | Test Parameters | Result | Test-Method | |
1. | Lead (as Pb), ppm | BDL | 2.5 | AOAC 999.11 |
2. | Cadmium (as Cd), ppm | BDL | 0.23 | AOAC 999.11 |
3. | Arsenic (as As), ppm | BDL | 2.7 | AOAC 999.11 |
4. | Mercury (as Hg), ppb | BDL | 27.3 | AOAC 999.11 |
Approx. Rs 575 / Kg
We will contact you soon !
Jaikishan
(CEO)
Falcon
Kengeri Hobli, Bengaluru,
Karnataka,
India